Property Attributes
- MLS#21366923
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodCrarys Southern Hills Sub
- Zip71118
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2194
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
- Lot Size0.255 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Check out this beautifully remodeled home in Southern Hills on an oversized corner lot! Features include; open floorplan, eat-in kitchen, updated lighting fixtures, granite countertops, tile backsplash, stainless-steel appliances, luxury vinyl plank flooring, energy efficient windows, flex space that could be used as dining, office or even second living space and a fully fenced large backyard. Clean and move-in ready, come see it for yourself!
| Elementary School |
|---|
| Caddo ISD Schools Elementary School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $199,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Available |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Refrigerator,Vented Exhaust Fan |
| School District | Caddo PSB |
| Year Built | 1965 |
| Levels | One |
| Unexempt Taxes | 2194 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Crarys Southern Hills Sub |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Caddo |
| Property Type | Residential |
| Security Features | Security System,Wireless |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | See Google Maps |
| City | Shreveport |
| Elementary School Name | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Elementary School | Caddo ISD Schools |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21366923 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot,Few Trees,Landscaped,Lrg. Backyard Grass,Subdivision |
|---|---|
| Fencing | Chain Link |
| Parking Features | Concrete |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2550 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 11107.8000 |
| Lot Size Acres | 0.2550 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information