Property Attributes
- MLS#21374618
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodColumbia Park Sub
- Zip71104
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 1324
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.206 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Bring your creativity and tools for this fixer upper! 2 beds 1 bath with an inground pool in South Highland! Located right off of Line and Fairfield avenue, minutes from LSU Ochsner, Mall St. Vincent, and other easily accessible life's convivences! Don't miss your opportunity to check this one out today! Sold As-Is with no repairs to be made by seller.
| Elementary School |
|---|
| Caddo ISD Schools Elementary School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $129,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Caddo PSB |
| Pool Y/N | Yes |
| Year Built | 1940 |
| Levels | One |
| Unexempt Taxes | 1324 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Columbia Park Sub |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Caddo |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | See GPS |
| City | Shreveport |
| Elementary School Name | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Elementary School | Caddo ISD Schools |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21374618 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | Decorative |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Pool Features | In Ground |
| Lot Size Area | 0.2060 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8973.3600 |
| Lot Size Acres | 0.2060 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information