Property Attributes
- MLS#21376404
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodLakeside Acres Sub
- Zip71103
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 1179
- Price$ 125,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1129
- Lot Size0.212 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Price History | |
|---|---|
| 9/3/2026 | Listed $155,000 |
| 9/17/2026 | 20$125,000 |
General Features
| Utilities | All Weather Road,Cable Available,City Sewer |
|---|---|
| Possession | Closing/Funding |
| Appliances | Disposal,Dryer,Electric Cooktop,Electric Oven |
| Number of Garage Spaces | 2 |
| School District | Caddo PSB |
| Year Built | 2000 |
| Levels | One |
| Unexempt Taxes | 1179 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeside Acres Sub |
| Accessibility Features | Accessible Bath - Full,Accessible Doors,Accessible Kitchen |
| Transaction Type | For Sale |
| County | Caddo |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | lAKESIDE ACRES |
| City | Shreveport |
| Standard Status | Active |
| Listing Terms | Contract |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Eat-in Kitchen,Pantry |
|---|---|
| Dining Areas | 1 |
| Room Count | 1 |
| Lock Box Type | Supra |
| Total Baths | 1 |
Exterior Features
| Parking Features | Common,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.2120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9234.7200 |
| Lot Size Acres | 0.2120 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information