Property Attributes
- MLS#21395700
- TypeSingle Family
- Listing Status Active
- ParishDALLAS
- CityDallas
- NeighborhoodUniversity Terrace
- Zip75214
- StyleMid-Century Modern
- Year Built1956
- Price$ 679,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1455
- Lot Size0.175 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Adorable mid-century modern home that was completely remodeled in 2023. New roof, new windows, new AC Heat and roof in 2023. The L Shaped architecture captures both the glow of the morning sun and the warmth of the evening sunset. Public record shows 2 bedrooms, but there are actually THREE bedrooms. The spacious kitchen has an attached dining room and opens off to a very large deck. The large living room opens up to a completely covered outdoor room. Coat closet has been converted to a romantic, tiny office. As you can tell by the photos, I am an over-decorator, however photos on public record gives you a peak of how it looks when it's minimally staged. After option period is over we will fill in the holes from all of my art work, and you'll have a nice, fresh canvas in which to create your own memories.
| Elementary School |
|---|
| Lakewood Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $6,795,000 |
| 9/25/2026 | 90$679,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Asphalt,Cable Available,City Sewer |
| Possession | 30-60 Days |
| Roof | Asphalt |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Disposal,Gas Oven,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Vented Exhaust Fan |
| Easements | None |
| Number of Garage Spaces | 1 |
| School District | Dallas ISD |
| Exclusions | curtains,kitchen island,washer/dryer,personal items |
| Year Built | 1956 |
| Architectural Style | Mid-Century Modern |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | University Terrace |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Jay or Pixie (kathie) |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 75 to Northwest Highway East,turn right on Trammell. Left on Lehigh. 7210 is second house on the right. |
| City | Dallas |
| Elementary School Name | Lakewood |
| High School | Woodrow Wilson |
| Elementary School | Lakewood |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Natural Woodwork |
|---|---|
| Flooring | Hardwood,Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Half Baths | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Bay Window(s) |
| Laundry Features | Electric Dryer Hookup,Utility Room,Stacked W/D Area |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Outdoor Living Center,Private Yard,Uncovered Courtyard |
|---|---|
| Lot Features | Few Trees |
| Fencing | Full,Net,Wood |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 7623.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7623.0000 |
| Lot Size Acres | 0.1750 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information